Chilli Hot Sauce Trio Information
Ingredients
Mixed Fermented Chillies, Spirit Vinegar, Water, Salt, Garlic Powder, Sugar, Tamarind, White Wine Vinegar, Cornstarch, Carolina Reaper, Cornflour, Apple Cider Vinegar.
Nutritional Information
Sweet Chilli Hot Sauce
Nutritional Information | per 100g |
---|---|
Energy | 736 kJ / 176 kcal |
Fat (g) | 0.6 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 42.8 |
of which sugars (g) | 37.6 |
Protein (g) | 2 |
Fibre (g) | 3.7 |
Salt (g) | 1.2 |
Fiery Reaper Hot Sauce
Nutritional Information | per 100g |
---|---|
Energy | 382 kJ / 92 kcal |
Fat (g) | 0.4 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 21 |
of which sugars (g) | 18.3 |
Protein (g) | 14 |
Fibre (g) | 17 |
Salt (g) | 2.2 |
Fiery Hot Sauce
Nutritional Information | per 100g |
---|---|
Energy | 76 kJ / 18 kcal |
Fat (g) | 0.4 |
of which saturates (g) | 0.1 |
Carbohydrates (g) | 2.8 |
of which sugars (g) | 1.7 |
Protein (g) | 0.8 |
Fibre (g) | 0.9 |
Salt (g) | 2.5 |
Dietary Preferences
Allergens
Made in a kitchen that handles nuts, peanuts, celery, wheat, egg, fish, milk, mustard, sesame, soya, and sulphites.